Undergraduate Students
| Lending | Reference | Total | |
|---|---|---|---|
| 1st Year Students | 03 | 01 | 04 | 
| 2nd Year Students | 03 | 01 | 04 | 
| 3rd Year Students | 04 | 02 | 06 | 
| 4th Year Students | 04 | 02 | 06 | 
Postgraduate Students
| Lending | Reference | Total | |
|---|---|---|---|
| Postgraduate Students | 01 | 01 | 02 | 
Academic Staff
| Lending | Reference | Total | |
|---|---|---|---|
| Professor/ Senior Lecturer | 13 | 07 | 20 | 
| Lecturer | 13 | 07 | 20 | 
| Temporary Lecturer/ Academic Support Staff | 01 | 01 | 02 | 
Administrative and Non-Academic Staff
| Lending | Reference | Total | |
|---|---|---|---|
| Administrative Staff | 07 | 03 | 10 | 
| Non Academic Staff | 02 | 01 | 03 | 
